Billetto charges 3.99% + €0.90 + VAT per ticket and pays you after the event. On Hi.Events the buyer pays 1.25% + €0.50 per paid ticket at checkout, so it costs you nothing, and card payments settle into your own Stripe account as tickets sell.
Selling 250 tickets at €30? You'd keep €130 more than on Billetto.
We’ve used Hi.Events now for a few events and really love it. It’s also been fun to see improvements roll out as we go. We’re definitely never going back to Eventbrite.
As our exclusive ticketing and event management partner, JuliaCon Global 2026 would literally not be possible without their support. If you have bought your ticket, you have already got a taste of the smooth registration experience.
€0 for organizers. Pass the 1.25% + €0.50 fee to buyers or absorb it yourself. No monthly fee, no contract.
Illustrative. Billetto's fee is assumed to include card processing and ours does not, so the Hi.Events figure adds Stripe's standard 1.5% + €0.25 per ticket to compare like for like. Self-hosted Hi.Events has no platform fees.
Where the two differ, and where they don't.
| Feature | Billetto | Hi.Events |
|---|---|---|
| Platform fee per paid ticket | 3.99% + €0.90 + VAT | 1.25% + €0.50 |
| Fee on tickets sold by the platform's advertising | 33%, on by default | No advertising service |
| Payment methods | Cards plus local methods such as MobilePay, Swish, Vipps and Klarna, some at an extra fee | Cards through your own Stripe account |
| Card processing | Not stated; treated as included, since Billetto lists extra fees only for alternative methods such as PayPal and Klarna | Stripe's standard rate, on top |
| Free events | Free for the organizer; the buyer pays a platform fee | Free |
| When you're paid | After the event, within five business days; prepayment before the event by separate agreement | As tickets sell, on your Stripe payout schedule |
| Payment processor | Billetto collects the money and pays you out | Your own Stripe account |
| Fee can be passed to the buyer | Yes | Yes |
| Your branding at checkout | Widget colors and fonts, with Billetto branding removable | Yes |
| Embed checkout on your site | Yes | Yes |
| Tickets work without an app | Yes; tickets arrive as a PDF, and buyers get a Billetto account automatically | Yes |
| Promo codes | Yes | Yes |
| Waitlists | Yes | Yes |
| Registration questions | Yes | Yes |
| Reserved seating | Yes | Yes |
| Box office for door sales | Billetto POS, with a €199 Adyen terminal | Yes |
| Listed in a consumer marketplace | Yes | No |
| Open source | No | Yes |
Create your next event on Hi.Events and share the link. No credit card, no contract, the fee paid by the buyer at checkout, and card payments in your own Stripe account from the first sale.
Free events cost nothing. Paid tickets are 1.25% + €0.50, with no monthly fee and no contract — see the full pricing.